Get passionate about health
Good source of fibre
Source of vitamin C
Source of Niacin
Contains potassium
Serving Size: 40G ( 2 passionfruit raw )
| Moisture (g) | 30 |
| Energy (kJ) | 122 |
| Protein (g) | 1.2 |
| Total fat (g) | 0.1 |
| Saturated fat (g) | 0 |
| Carbohydrates (g) | 2.3 |
| Sugars (g) | 2.3 |
| Dietary Fibre (g) | 5.6 |
| Sodium (mg) | 8 |
| Potassium(mg) | 80 |
| Niacin eq (mg) | 1.3 |
| Vitamin C (mg) | 7.2 |
| polyphenols (mg) | 23 |
| Beta-carotene eq (ug) | 300 |
| Low Glycemic Index (GI) | 46 |
source: Aust Food Comp Data



